Si algo te interesa
Escribenos a comicsmexico@gmail.com
| ACTION COMICS | 443 | |
| ADVENTURE COMICS | 462 | DEATH OF BATMAN EARTH 2 |
| ADVENTURE TIME | 1 | 3RD PRINT |
| ADVENTURE TIME | 2 | |
| ADVENTURE TIME MARCELINE | 1 | VARIANT COVER |
| ADVENTURE TIME MARCELINE | 4 | |
| ALIAS | 15 | |
| ALICE IN WONDERLAND | 1 | |
| ALICE IN WONDERLAND | 6 | |
| AMAZING SPIDERMAN SUPER SPECIAL | 1 | PLANET OF THE SYMBIOTES PART 1 |
| AMAZING SPIDERMAN VOL. 1 | 58 | |
| AMAZING SPIDERMAN VOL. 1 | 60 | |
| AMAZING SPIDERMAN VOL. 1 | 65 | |
| AMAZING SPIDERMAN VOL. 1 | 73 | |
| AMAZING SPIDERMAN VOL. 1 | 113 | |
| AMAZING SPIDERMAN VOL. 1 | 115 | |
| AMAZING SPIDERMAN VOL. 1 | 118 | |
| AMAZING SPIDERMAN VOL. 1 | 129 | HUMBERTO RAMOS COVER . ACE EDITION |
| AMAZING SPIDERMAN VOL. 1 | 130 | |
| AMAZING SPIDERMAN VOL. 1 | 134 | |
| AMAZING SPIDERMAN VOL. 1 | 138 | |
| AMAZING SPIDERMAN VOL. 1 | 141 | |
| AMAZING SPIDERMAN VOL. 1 | 151 | |
| AMAZING SPIDERMAN VOL. 1 | 160 | |
| AMAZING SPIDERMAN VOL. 1 | 162 | |
| AMAZING SPIDERMAN VOL. 1 | 164 | |
| AMAZING SPIDERMAN VOL. 1 | 252 | |
| AMAZING SPIDERMAN VOL. 1 | 254 | |
| AMAZING SPIDERMAN VOL. 1 | 297 | |
| AMAZING SPIDERMAN VOL. 1 | 313 | |
| AMAZING SPIDERMAN VOL. 1 | 361 | |
| AMAZING SPIDERMAN VOL. 1 | 365 | |
| AMAZING SPIDERMAN VOL. 1 | 365 | SIGNED MARK BAGLEY |
| AMAZING SPIDERMAN VOL. 1 | 375 | |
| AMAZING SPIDERMAN VOL. 1 | 378 | |
| AMAZING SPIDERMAN VOL. 1 | 380 | |
| AMAZING SPIDERMAN VOL. 1 | 390 | |
| AMAZING SPIDERMAN VOL. 1 | 400 | |
| AMAZING SPIDERMAN VOL. 1 | 400 | SIGNED MARK BAGLEY |
| AMAZING SPIDERMAN VOL. 1 | 410 | SIGNED MARK BAGLEY |
| AMAZING SPIDERMAN VOL. 1 | 430 | |
| AMAZING SPIDERMAN VOL. 1 | 431 | |
| AMAZING SPIDERMAN VOL. 1 | 500 | |
| AMAZING SPIDERMAN VOL. 1 | 529 | |
| AMAZING SPIDERMAN VOL. 1 | 568 | |
| AMAZING SPIDERMAN VOL. 1 | 569 | |
| AMAZING SPIDERMAN VOL. 1 | 570 | |
| AMAZING SPIDERMAN VOL. 1 | 571 | |
| AMAZING SPIDERMAN VOL. 1 | 573 | |
| AMAZING SPIDERMAN VOL. 1 | 607 | |
| AMAZING SPIDERMAN VOL. 1 | 638 | |
| AMAZING SPIDERMAN VOL. 1 | 639 | |
| AMAZING SPIDERMAN VOL. 1 | 640 | |
| AMAZING SPIDERMAN VOL. 1 | 641 | |
| AMAZING SPIDERMAN VOL. 1 | 647 | |
| AMAZING SPIDERMAN VOL. 1 | 648 | BLANK COVER |
| AMAZING SPIDERMAN VOL. 1 | 684 | |
| AMAZING SPIDERMAN VOL. 1 | 692 | VARIANT EDITIONS 50TH ANNIVERSARY |
| AMAZING SPIDERMAN VOL. 1 | 692 | CAMPBELL COVER FAN EXPO CANADA |
| AMAZING SPIDERMAN VOL. 1 | 692 | |
| AMAZING SPIDERMAN VOL. 1 | 694 | |
| AMAZING SPIDERMAN VOL. 1 | ANNUAL 19 | |
| AMAZING SPIDERMAN VOL. 1 | ANNUAL 2000 | |
| AMAZING SPIDERMAN VOL. 1 | ANNUAL 21 | |
| AMAZING SPIDERMAN VOL. 1 | ANNUAL 39 | |
| AMAZING SPIDERMAN VOL. 2 | 25 | |
| AMAZING SPIDERMAN VOL. 2 | 30 | |
| AMAZING SPIDERMAN VOL. 2 | 31 | |
| AMAZING SPIDERMAN VOL. 2 | 33 | |
| AMAZING SPIDERMAN VOL. 2 | 34 | |
| AMAZING SPIDERMAN VOL. 2 | 36 | SEPTEMBER 11 BLACK COVER |
| AMAZING SPIDERMAN VOL. 2 | 50 | |
| AMERICA GOT POWERS | 3 | |
| AMERICAN VAMPIRE | 22 | |
| AMERICAN VAMPIRE | 23 | |
| AMERICAN VAMPIRE | 24 | |
| AMERICAN VAMPIRE | 25 | |
| ANGEL AND FAITH | 3 | |
| ANGEL AND FAITH | 10 | |
| ANGEL AND FAITH | 14 | |
| ARMY OF DARKNESS | 1 | |
| ASSASSINS CREED | 1 | |
| ASSASSINS CREED | 2 | |
| ASSASSINS CREED | 3 | |
| AVENGERS | 31 | CANCER COVER |
| AVENGERS VOL. 1 | 111 | |
| AVENGERS VOL. 1 | 112 | |
| AVENGERS VOL. 1 | 130 | |
| AVENGERS VOL. 1 | 131 | |
| AVENGERS VOL. 1 | 132 | |
| AVENGERS VOL. 1 | 132 | |
| AVENGERS VOL. 1 | 138 | |
| AVENGERS VOL. 1 | 400 | ONSLAUGHT |
| AVENGERS VOL. 1 | 401 | ONSLAUGHT |
| AVENGERS VOL. 1 | 402 | ONSLAUGHT |
| AVENGERS VOL. 4 | 24.1 | |
| AVENGERS VS XMEN | 10 | VARIANT COVER BRADSHAW |
| AVENGERS VS XMEN | 12 | VARIANT COVER KUBERT |
| AVENGERS VS X-MEN | 1 | |
| AVENGERS VS X-MEN | 1 | MIDTOWN COMICS BABIES |
| AVENGERS VS X-MEN | 5 | VARIANT COVER AVENGERS |
| AVENGERS VS X-MEN | 6 | VARIANT COVER X-MEN |
| AVENGERS VS X-MEN | 6 | VARIANT COVER COIPEL |
| AVENGERS VS X-MEN | 8 | VARIANT COVER X-MEN |
| AVENGERS VS X-MEN | 8 | |
| AVENGERS VS X-MEN | 10 | |
| AVENGERS VS X-MEN | 12 | VARIANT COVER GRANOV |
| AVENGERS VS X-MEN | 12 | |
| AVENGERS VS X-MEN | 12 | DEADPOOL COVER |
| AVENGERS VS X-MEN | 12 | NYCC X-MEN VARIANT |
| AVENGERS VS X-MEN | 12 | NYCC AVENGERS VARIANT |
| AVENGERS X-SANCTION | 1 | VARIANT COVER YU |
| AVENGERS X-SANCTION | 2 | VARIANT COVER YU |
| AVENGERS X-SANCTION | 4 | |
| AVENGERS X-SANCTION | 4 | VARIANT COVER YU |
| AVX | 5 | VARIANT COVER |
| AVX | 3 | VARIANT COVER SIGNED BY MC GUINNESS |
| AVX CONSECUENCES | 1 | |
| AVX CONSECUENCES | 1 | NEW YORK COMIC CON VARIANT |
| BATGIRL | 13 | |
| BATGIRL | 0 | |
| BATGIRL | 9 | |
| BATGIRL | 55 | |
| BATGIRL | SPECIAL 1 | |
| BATMAN | 272 | |
| BATMAN | 275 | |
| BATMAN | 523 | |
| BATMAN | 523 | |
| BATMAN | 292 | |
| BATMAN | 308 | |
| BATMAN | 313 | |
| BATMAN | 314 | |
| BATMAN | 399 | |
| BATMAN | 400 | |
| BATMAN | 491 | |
| BATMAN | 497 | THE BREAKING OF THE BATMAN |
| BATMAN | 500 | GATEFOLD COVER |
| BATMAN | 500 | NORMAL COVER WITH POSTER |
| BATMAN | 600 | |
| BATMAN | 700 | |
| BATMAN | 700 | |
| BATMAN DARK KNIGHT | 1 | FIRST PRINTING |
| BATMAN DARK KNIGHT | 4 | VARIANT COVER |
| BATMAN DARK KNIGHT | 8 | VARIANT COVER |
| BATMAN FAMILY | 13 | |
| BATMAN INC | 0 | |
| BATMAN INC | 0 | VARIANT COVER |
| BATMAN INC | 1 | VARIANT COVER |
| BATMAN INC | 3 | |
| BATMAN LEGENDS OF THE DARK KNIGHT | 20 | |
| BATMAN VENGEANCE OF BANE | 1 | |
| BATMAN VOL. 1 | 298 | |
| BATMAN VOL. 1 | 301 | |
| BATMAN VOL. 1 | 302 | |
| BATMAN VOL. 1 | 306 | |
| BATMAN VOL. 1 | 309 | |
| BATMAN VOL. 1 | 310 | |
| BATMAN VOL. 1 | 315 | |
| BATMAN VOL. 1 | 324 | |
| BATMAN VOL. 1 | 440 | |
| BATMAN VOL. 1 | 441 | |
| BATMAN VOL. 1 | 473 | |
| BATMAN VOL. 1 | 488 | |
| BATMAN VOL. 1 | 489 | |
| BATMAN VOL. 1 | 678 | |
| BATMAN VOL. 2 | 0 | |
| BATMAN VOL. 2 | 13 | NORMAL COVER |
| BATMAN VOL. 2 | 13 | NEW YORK COMIC CON VARIANT |
| BATMAN VOL. 2 | 13 | SIGNED SCOTT SNYDER |
| BATMAN VOL. 2 | 13 | VARIANT COVER |
| BATWOMAN | 0 | |
| BATWOMAN | 9 | SKETCH COVER |
| BEFORE WATCHMEN | 2 | |
| BEFORE WATCHMEN RORSCHACH | 1 | |
| BEFORE WATCHMEN RORSCHACH | 2 | |
| BEYOND WONDERLAND | 1 | CAMPBELL COVER |
| BIRDS OF PREY VOL. 1 | 1 | |
| BLACK PANTHER | 23 | |
| BLACK PANTHER | 25 | |
| BLACKEST NIGHT | 0 | |
| BLACKEST NIGHT | 5 | |
| BLACKEST NIGHT | 8 | |
| BLACKEST NIGHT | DIRECTOR CUT | SIGNED IVAN REIS AND JOE PRADO |
| BUFFY | 9 | |
| BUFFY | 12 | |
| CABLE | 75 | THE TWELVE |
| CABLE | 76 | THE TWELVE |
| CABLE DEADPOOL | 30 | |
| CABLE DEADPOOL | 31 | |
| CABLE DEADPOOL | 32 | |
| CALL OF WONDERLAND | 1 | |
| CALL OF WONDERLAND | 3 | |
| CAPTAIN AMERICA | 18 | CANCER COVER |
| CAPTAIN AMERICA VOL. 1 | 128 | |
| CAPTAIN AMERICA VOL. 6 | 1 | |
| CARNAGE | 2 | |
| CARNAGE USA | 5 | |
| CATWOMAN VOL. 3 | 0 | |
| CATWOMAN VOL. 3 | 1 | |
| CATWOMAN VOL. 3 | 9 | |
| CIVIL WAR | 2 | TURNER COVER |
| CIVIL WAR BATTLE DAMAGE REPORT | 1 | |
| CIVIL WAR FILES | 1 | |
| CODE OF HONOR | 1 | |
| CODE OF HONOR | 2 | |
| CONTEST OF CHAMPIONS | 1 | |
| CONTEST OF CHAMPIONS | 2 | |
| DANGER GIRL GIJOE | 1 | |
| DAREDEVIL | 159 | |
| DAREDEVIL | 165 | FIRST ELEKTRA |
| DAREDEVIL | 170 | |
| DAREDEVIL | 171 | |
| DAREDEVIL | 175 | |
| DAREDEVIL | 177 | |
| DAREDEVIL | 182 | |
| DAREDEVIL | 183 | |
| DAREDEVIL | 158 | FIRST FRANK MILLER IN DAREDEVIL |
| DAREDEVIL | 233 | |
| DAREDEVIL THE MAN WITHOUT FEAR | 1 | |
| DAREDEVIL THE MAN WITHOUT FEAR | 2 | |
| DAREDEVIL THE MAN WITHOUT FEAR | 3 | |
| DAREDEVIL THE MAN WITHOUT FEAR | 4 | |
| DAREDEVIL THE MAN WITHOUT FEAR | 5 | |
| DAREDEVIL VOL. 2 | 1 | |
| DEADPOOL VOL. 1 | 7 | SIGNED BY MC GUINNESS |
| DEADPOOL VOL. 1 | 48 | |
| DETECTIVE COMICS | 451 | |
| DETECTIVE COMICS | 471 | |
| DETECTIVE COMICS | 481 | |
| DETECTIVE COMICS | 490 | |
| DETECTIVE COMICS | 495 | |
| DETECTIVE COMICS | 509 | |
| DETECTIVE COMICS | 527 | |
| DETECTIVE COMICS | 528 | |
| DETECTIVE COMICS | 540 | |
| DETECTIVE COMICS | 566 | |
| DETECTIVE COMICS | 627 | |
| DETECTIVE COMICS | 675 | FOIL COVER |
| DETECTIVE COMICS | 677 | |
| DETECTIVE COMICS | 700 | DAVID FINCH COVER |
| DETECTIVE COMICS | 873 | |
| EARTH 2 | 3 | |
| EXCALIBUR | 71 | FATAL ATRACTIONS |
| FALLEN SON : CAPTAIN AMERICA | 1 | |
| FALLEN SON : IRON MAN | 1 | TURNER COVER |
| FANTASTIC FORCE | 8 | |
| FANTASTIC FORCE | 9 | |
| FANTASTIC FOUR | 173 | |
| FANTASTIC FOUR | 174 | |
| FANTASTIC FOUR | 186 | |
| FANTASTIC FOUR | 190 | |
| FANTASTIC FOUR | 191 | |
| FANTASTIC FOUR | 375 | |
| FANTASTIC FOUR | 398 | |
| FANTASTIC FOUR | 399 | |
| FANTASTIC FOUR | 400 | |
| FANTASTIC FOUR | 405 | |
| FANTASTIC FOUR | 407 | |
| FANTASTIC FOUR | 409 | |
| FANTASTIC FOUR | 412 | |
| FANTASTIC FOUR | 500 | |
| FANTASTIC FOUR | 583 | |
| FANTASTIC FOUR | 584 | |
| FANTASTIC FOUR | 585 | |
| FANTASTIC FOUR | 586 | |
| FANTASTIC FOUR | 587 | |
| FANTASTIC FOUR | 611 | CANCER COVER |
| FANTASTIC FOUR | 611 | |
| FANTASTIC FOUR ATLANTIS RISING | 2 | |
| FANTASTIC FOUR VOL. 3 | 34 | |
| FEAR ITSELF | 1 | COMIC PRO VARIANT |
| FEAR ITSELF | 2 | CAPTAIN AMERICA SHIELD BROKEN |
| FEAR ITSELF | 6 | RAMOS VARIANT COVER |
| FINAL CRISIS | 5 | WONDER WOMAN COVER |
| FINAL CRISIS RAGE OF THE RED LANTERNS | 1 | FIRST PRINTING |
| FLASH | 11 | VARIANT COVER |
| GENERATION HOPE | 16 | |
| GHOST RIDER | 10 | |
| GHOST RIDER | 11 | |
| GREEN ARROW VOL. 1 | 100 | |
| GREEN ARROW VOL. 1 | 101 | |
| GREEN LANTERN ANNUAL | 1 | SECOND PRINT |
| GREEN LANTERN ANNUAL | 1 | FIRST PRINTING |
| GREEN LANTERN CORPS VOL. 3 | 0 | |
| GREEN LANTERN CORPS VOL. 3 | 13 | |
| GREEN LANTERN EMERALD DAWN II | 3 | |
| GREEN LANTERN EMERALD DAWN II | 4 | |
| GREEN LANTERN EMERALD DAWN II | 5 | |
| GREEN LANTERN EMERALD DAWN II | 6 | |
| GREEN LANTERN NEW GUARDIANS | 0 | |
| GREEN LANTERN NEW GUARDIANS | 1 | |
| GREEN LANTERN SINESTRO CORPS | SPECIAL 1 | FIRST PRINTING |
| GREEN LANTERN VOL. 2 | 91 | |
| GREEN LANTERN VOL. 2 | 92 | |
| GREEN LANTERN VOL. 2 | 98 | |
| GREEN LANTERN VOL. 2 | 110 | |
| GREEN LANTERN VOL. 2 | 112 | |
| GREEN LANTERN VOL. 2 | 120 | |
| GREEN LANTERN VOL. 2 | 137 | |
| GREEN LANTERN VOL. 2 | 181 | |
| GREEN LANTERN VOL. 2 | 184 | |
| GREEN LANTERN VOL. 2 | 187 | |
| GREEN LANTERN VOL. 2 | 190 | |
| GREEN LANTERN VOL. 2 | 193 | |
| GREEN LANTERN VOL. 3 | 0 | |
| GREEN LANTERN VOL. 3 | 1 | |
| GREEN LANTERN VOL. 3 | 3 | |
| GREEN LANTERN VOL. 3 | 46 | |
| GREEN LANTERN VOL. 3 | 47 | |
| GREEN LANTERN VOL. 3 | 48 | EMERALD TWILIGHT |
| GREEN LANTERN VOL. 3 | 49 | EMERALD TWILIGHT |
| GREEN LANTERN VOL. 3 | 50 | EMERALD TWILIGHT |
| GREEN LANTERN VOL. 3 | 51 | |
| GREEN LANTERN VOL. 3 | 51 | |
| GREEN LANTERN VOL. 3 | 52 | |
| GREEN LANTERN VOL. 3 | 63 | |
| GREEN LANTERN VOL. 3 | 64 | |
| GREEN LANTERN VOL. 3 | 81 | HOLOFOIL COVER |
| GREEN LANTERN VOL. 3 | 81 | NORMAL COVER |
| GREEN LANTERN VOL. 3 | 150 | |
| GREEN LANTERN VOL. 4 | 36 | RAGE OF THE RED LANTERNS |
| GREEN LANTERN VOL. 4 | 37 | RAGE OF THE RED LANTERNS |
| GREEN LANTERN VOL. 4 | 38 | RAGE OF THE RED LANTERNS |
| GREEN LANTERN VOL. 4 | 40 | AGENT ORANGE |
| GREEN LANTERN VOL. 4 | 40 | VARIANT COVER |
| GREEN LANTERN VOL. 4 | 41 | AGENT ORANGE |
| GREEN LANTERN VOL. 4 | 41 | VARIANT COVER |
| GREEN LANTERN VOL. 4 | 43 | VARIANT COVER |
| GREEN LANTERN VOL. 4 | 65 | |
| GREEN LANTERN VOL. 5 | 0 | |
| GREEN LANTERN VOL. 5 | 13 | |
| GRIMM FAIRY TALES | 75 | CAMPBELL COVER |
| GRIMM FAIRY TALES MYTHS AND LEGENDS | 21 | VARIANT COVER NEW YORK COMIC CON |
| GRIMM FAIRY TALES: GODSTORM | 0 | SIGNED |
| HAWKMAN | 2 | |
| HAWKMAN | 3 | |
| HAWKMAN | 4 | |
| HAWKMAN | 25 | |
| HERO COMICS | 1 | CAMPBELL COVER |
| HERO COMICS 2012 | 1 | |
| HEROES FOR HIRE | 2 | |
| HIT GIRL | 1 | |
| HIT GIRL | 2 | VARIANT COVER |
| HOAX HUNTERS | 1 | |
| HOAX HUNTERS | 2 | |
| HULK | 1 | RED HULK SIGNED BY ED MC GUINNESS |
| HULK | 53 | |
| HULK VOL. 5 | 8 | VARIANT COVER SIGNED BY MC GUINNESS |
| HUNTRESS | 1 | |
| IMPUESTOS | 1 | |
| INCREDIBLE HULK | 350 | |
| INFERNAL MAN THING | 1 | |
| INFINITE CRISIS | 3 | SKETCH COVER SIGNED BY PHIL JIMENEZ |
| INFINITY GAUNTLET | 6 | |
| IRON MAN | 526 | CANCER COVER |
| IRON MAN (1970) | 41 | |
| JLA | 90 | |
| JOKER LAST LAUGH SECRET FILES | 1 | |
| JUSTICE LEAGUE | 8 | VARIANT COVER |
| JUSTICE LEAGUE | 12 | SECOND PRINT |
| JUSTICE LEAGUE | 0 | |
| JUSTICE LEAGUE | 12 | NEW YORK COMIC CON VARIANT |
| JUSTICE LEAGUE | 12 | AQUAMAN VARIANT |
| JUSTICE LEAGUE | 12 | FIRST PRINTING |
| JUSTICE LEAGUE OF AMERICA | 102 | |
| JUSTICE LEAGUE OF AMERICA | 106 | |
| JUSTICE LEAGUE OF AMERICA | 121 | |
| JUSTICE LEAGUE OF AMERICA | 134 | |
| JUSTICE LEAGUE OF AMERICA | 182 | |
| JUSTICE LEAGUE OF AMERICA | 186 | |
| JUSTICE LEAGUE OF AMERICA | 213 | |
| JUSTICE LEAGUE OF AMERICA | 221 | |
| JUSTICE LEAGUE OF AMERICA | 222 | |
| JUSTICE LEAGUE OF AMERICA | 224 | |
| JUSTICE LEAGUE OF AMERICA | 231 | |
| JUSTICE LEAGUE OF AMERICA | 232 | |
| JUSTICE LEAGUE OF AMERICA | 242 | |
| JUSTICE LEAGUE OF AMERICA | 243 | |
| JUSTICE LEAGUE OF AMERICA | 249 | |
| JUSTICE LEAGUE OF AMERICA | ANNUAL 2 | |
| JUSTICE LEAGUE OF AMERICA VOL. 2 | 13 | |
| KICK ASS | 2 | VARIANT COVER |
| KICK ASS | 6 | VARIANT COVER |
| KICK ASS | 7 | VARIANT COVER |
| KISS | 1 | LOGO COVER |
| LAST AVENGERS STORY | TRADE | |
| LEAGUE OF EXTRAORDINARY GENTLEMEN 1910 | 1 | |
| LEAGUE OF EXTRAORDINARY GENTLEMEN 2009 | 1 | |
| LEGEND OF OZ 1 WICKED WEST | 1 | CAMPBELL COVER |
| LEGENDS OF THE DARK CLAW | 1 | |
| LEGENDS OF THE DARK KNIGHT | 63 | |
| LIBRO METALLICA | 1 | |
| LOCKE AND KEY GRINDHOUSE | ONE SHOT | |
| MAGIC THE GATHERING | 1 | |
| MARVEL COMICS PRESENTS | 72 | WEAPON X |
| MARVEL COMICS PRESENTS | 73 | WEAPON X |
| MARVEL COMICS PRESENTS | 74 | WEAPON X |
| MARVEL COMICS PRESENTS | 75 | WEAPON X |
| MARVEL COMICS PRESENTS | 76 | WEAPON X |
| MARVEL COMICS PRESENTS | 77 | WEAPON X |
| MARVEL COMICS PRESENTS | 78 | WEAPON X |
| MARVEL COMICS PRESENTS | 79 | WEAPON X |
| MARVEL COMICS PRESENTS | 80 | WEAPON X |
| MARVEL COMICS PRESENTS | 81 | WEAPON X |
| MARVEL COMICS PRESENTS | 82 | WEAPON X |
| MARVEL COMICS PRESENTS | 83 | WEAPON X |
| MARVEL COMICS PRESENTS | 84 | WEAPON X |
| MARVELS | 1 | |
| MARVELS | 2 | |
| MARVELS | 3 | |
| MARVELS | 4 | |
| METALLICA COMICS | 1 | |
| METALLICA REVISTA | 1 | |
| MINIMUM CARNAGE | ALPHA | |
| MINIMUM CARNAGE | ALPHA | VARIANT COVER MARK BAGLEY |
| MOON KNIGHT 9 | 9 | CIVIL WAR |
| MS MARVEL | 6 | |
| MS MARVEL | 7 | |
| MS MARVEL | 45 | VARIANT COVER FIRST APPEARANCE |
| NEW AVENGERS | 21 | MOVIE COVER |
| NEW AVENGERS | ANNUAL 1 | |
| NEW ULTIMATES | 1 | HOLOFOIL COVER |
| NIGHTWING | 0 | |
| NIGHTWING VOL. 1 | 10 | |
| NIGHTWING VOL. 1 | 11 | |
| NIGHTWING VOL. 1 | 12 | |
| NIGHTWING VOL. 2 | 8 | |
| NIGHTWING VOL. 2 | 9 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 86 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 88 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 166 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 167 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 168 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 169 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 172 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 200 | |
| PETER PARKER SPECTACULAR SPIDERMAN | 225 | |
| PHANTOM LADY | 1 | |
| PHANTOM STRANGER | 1 | |
| PUNISHER | 95 | |
| PUNISHER | ANNUAL 2 | |
| PUNISHER ARMORY | 4 | |
| PUNISHER MARVEL KNIGHTS | 17 | |
| PUNISHER THE LIST | 1 | |
| PUNISHER VOL. 2 | 10 | |
| PUNISHER VOL. 2 | 15 | |
| PUNISHER VOL. 2 | 16 | |
| PUNISHER WAR JOURNAL | 63 | |
| PUNISHER WAR ZONE | 10 | |
| RED HOOD AND THE OUTLAWS | 0 | |
| RED SHE HULK | 1 | BABIES COVER |
| RED SHE HULK | 1 | |
| ROBIN | 2 | |
| ROBIN | 3 | |
| ROBIN | 6 | |
| ROBIN | 7 | |
| ROBIN | 12 | |
| ROBIN | 16 | |
| SABRETOOTH | SPECIAL 1 | CHROME COVER |
| SCARLET SPIDER | 10 | |
| SCARLET SPIDER | 10 | MINIMUM CARNAGE |
| SECRET WARS | 1 | |
| SECRET WARS | 2 | |
| SECRET WARS | 3 | |
| SECRET WARS | 5 | |
| SECRET WARS | 6 | |
| SECRET WARS | 7 | |
| SECRET WARS | 8 | |
| SECRET WARS | 9 | |
| SECRET WARS | 11 | |
| SECRET WARS | 12 | |
| SENSATIONAL SPIDERMAN | 0 | |
| SENSATIONAL SPIDERMAN | 33.1 | SIGNED BY CARLO BARBERI |
| SIEGE | 1 | |
| SIEGE | 2 | |
| SIEGE | 3 | |
| SIEGE | 4 | |
| SIEGE THE CABAL | 1 | |
| SILVER SURFER | 1 | |
| SILVER SURFER | 2 | |
| SPAWN BOOK OF SOULS | 1 | |
| SPIDERMAN | 1 | GOLD COVER |
| SPIDERMAN | 1 | SILVER COVER |
| SPIDERMAN | 1 | NORMAL COVER |
| SPIDERMAN | 2 | |
| SPIDERMAN | 3 | |
| SPIDERMAN | 4 | |
| SPIDERMAN | 5 | |
| SPIDERMAN | 6 | |
| SPIDERMAN | 7 | |
| SPIDERMAN | 8 | |
| SPIDERMAN | 9 | |
| SPIDERMAN | 26 | 30 ANNIVERSARY HOLOGRAM COVER |
| SPIDERMAN | 67 | |
| SPIDERMAN 2099 | 35 | VENOM |
| SPIDERMAN 2099 | 36 | VENOM |
| SPIDERMAN 2099 | 37 | VENOM |
| SPIDERMAN 2099 | 38 | VENOM |
| SPIDERMAN MAXIMUM CLONAGE | OMEGA | |
| SPIDERMEN | 1 | |
| SPIDERMEN | 2 | |
| SPIDERMEN | 3 | |
| SPIDERMEN | 4 | |
| SPIDERMEN | 5 | |
| SPIDERMEN | 5 | VARIANT COVER |
| SPIDERWOMAN (1978) | 2 | |
| STAR TREK MOVIE ADAPTATION | 5 | |
| STAR TREK MOVIE ADAPTATION | 6 | |
| STAR WARS BLOOD TIES: BOBBA FETT IS DEAD | 3 | |
| STAR WARS DAWN OF THE JEDI | 4 | |
| STAR WARS THE PURGE SECONDS TO DIE | 1 | |
| STEED AND MS PEEL | 1 | |
| STIFF ARM ED MC GUINNESS | 1 | |
| SUICIDE SQUAD | 0 | |
| SUICIDE SQUAD | 7 | |
| SUPERIOR | 4 | VARIANT COVER |
| SWORD OF AMETHYST | 0 | |
| TALES OF THE GREEN LANTERN CORPS | ANNUAL 2 | BLACKEST NIGHT |
| TALON | 0 | |
| TEENAGE MUTANT NINJA TURTLES | 1 | RETAILER EDITION |
| THE SHADOW | 1 | |
| THING | 1 | |
| THING | 3 | |
| THING | 4 | |
| THING | 5 | |
| THING | 6 | |
| THING | 7 | |
| THING | 8 | |
| THING | 9 | |
| THING | 11 | |
| THING | 12 | |
| THING | 13 | |
| THING | 14 | |
| THING | 15 | |
| THING | 17 | |
| THING | 20 | |
| THING | 21 | |
| THING | 24 | |
| THING | 27 | |
| THING | 28 | |
| THING | 29 | |
| THING | 30 | |
| THING | 31 | |
| THING | 32 | |
| THING | 33 | |
| THING | 34 | |
| THING | 35 | |
| THING | 36 | |
| THOR | 178 | |
| TRINITY | 5 | |
| ULTIMATE ENEMY | 1 | HOLOFOIL COVER |
| ULTIMATE SPIDERMAN | 150 | CAMPBELL COVER |
| ULTIMATE SPIDERMAN | 156 | SIGNED MARK BAGLEY |
| ULTIMATE SPIDERMAN | 160 | DEATH OF SPIDERMAN |
| ULTIMATE SPIDERMAN | ANNUAL 1 | |
| ULTIMATE SPIDERMAN | ANNUAL 2 | |
| UNCANNY AVENGERS | 1 | NORMAL COVER |
| UNCANNY AVENGERS | 1 | CASSADAY COVER |
| UNCANNY AVENGERS | 1 | AVENGERS COVER |
| UNCANNY AVENGERS | 1 | X-MEN COVER |
| UNCANNY AVENGERS | 1 | GRANOV |
| UNCANNY AVENGERS | 1 | BLANK COVER |
| UNCANNY AVENGERS | 1 | THE LAIR |
| UNCANNY AVENGERS | 1 | DEADPOOL COVER |
| UNCANNY AVENGERS | 1 | BABIES COVER |
| UNCANNY AVENGERS | 1 | CAMPBELL COVER |
| UNCANNY AVENGERS | 1 | |
| UNCANNY X-MEN | 115 | |
| UNCANNY X-MEN | 286 | |
| UNCANNY X-MEN | 289 | |
| UNCANNY X-MEN | 290 | |
| UNCANNY X-MEN | 304 | FATAL ATRACTIONS |
| UNCANNY X-MEN | 325 | GATEFOLD COVER |
| UNCANNY X-MEN | 330 | |
| UNCANNY X-MEN | 350 | CHROME COVER |
| UNCANNY X-MEN | 417 | |
| UNCANNY X-MEN | 463 | |
| UNCANNY X-MEN | 475 | |
| UNCANNY X-MEN | 476 | |
| UNCANNY X-MEN | 481 | |
| UNCANNY X-MEN | 488 | |
| UNCANNY X-MEN | 515 | |
| UNCANNY X-MEN | 517 | |
